<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Precision Energy and Technology</title>
	<link>http://www.petfc.com</link>
	<description>PETFC is the leader in fuel cell manufacturing and design.</description>
	<lastBuildDate>Mon, 18 Aug 2008 15:02:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fair Recap</title>
		<description>Precision Energy and Technology's attendance of the 2008 Ohio State Fair was a success. Partnering with the Ohio Department of Development, many citizens of Ohio were able to see first hand how our state is moving forward with alternative energy. With both a fuel cell and solar panel display, we ...</description>
		<link>http://www.petfc.com/2008/08/18/fair-recap/</link>
			</item>
	<item>
		<title>Ohio State Fair</title>
		<description>The Ohio Department of Development has invited Precision Energy and Technology to demonstrate alternative energy and some of PET's educational products. On display will be a large solar cell, hydrogen generating electrolyzer, fuel cells, and a toy fuel cell car. Please join with us in learning and promoting alternative energy.

Maps ...</description>
		<link>http://www.petfc.com/2008/07/20/ohio-state-fair/</link>
			</item>
	<item>
		<title>DOE Project</title>
		<description>Precision Energy and Technology (PET) has won an award from the DOE for the development of High Volume Metal Injection Bipolar plates. This effort is a collaboration between PET and University of Dayton Research Institute. </description>
		<link>http://www.petfc.com/2008/04/01/doe-project/</link>
			</item>
	<item>
		<title>PEM Catalyst</title>
		<description>Department of Energy has announced that a STTR award has been granted to the team of Mound Laser and Photonic Center (MLPC), University of Dayton Research Institute (UDRI) and Precision Energy and Technology (PET) on improving the platinum utilization in PEM fuel cells. This project seeks to reduce the costs ...</description>
		<link>http://www.petfc.com/2007/12/22/pem-catalyst/</link>
			</item>
	<item>
		<title>Low Cost MEA</title>
		<description>The DOE / EMTEC Hydrogen Infrastructure Program Grant was awarded to Precision Energy and Technology (PET) for supporting continuous reel to reel, high volume and low costs MEA production for hydrogen generation purposes. This program concentrates on the material selection and improvement in processing and manufacturing of MEA in conjunction ...</description>
		<link>http://www.petfc.com/2007/11/01/low-cost-mea/</link>
			</item>
	<item>
		<title>Educational Fuel Cells</title>
		<description>The team of Precision Energy and Technology (PET) and Sinclair Community College (SCC) has received an EMTEC Core Grant for the development of educational fuel cells and supporting products. The development centers on a QFD of regional educators in the Ohio. The targeted educational institutions include two year technical schools ...</description>
		<link>http://www.petfc.com/2007/08/09/educational-fuel-cells/</link>
			</item>
	<item>
		<title>Hydrogen Microballoon</title>
		<description>The team of PowderMet and Precision Energy and Technology (PET) has won a DOE Phase II Hydrogen Program through EMTEC for the development of a Hydrogen Microballoon system that will deliver high pressure hydrogen in a safe, cost effective means. </description>
		<link>http://www.petfc.com/2007/03/15/hydrogen-microballoon/</link>
			</item>
	<item>
		<title>Stacking SOFC Machine</title>
		<description>The team of EMTEC, Technology Management Inc (TMI), Precision Energy and Technology (PET), and Ricardo have been awarded a Third Frontier program to build APU’s based on the TMI SOFC. The project will focus in 2 areas. The application of TMI’s SOFC and the packaging required to meet the trucking ...</description>
		<link>http://www.petfc.com/2007/03/01/stacking-sofc-machine/</link>
			</item>
	<item>
		<title>MEA Bonder</title>
		<description>A machine developed in Kettering with public and private funds could allow high-volume production.By John Nolan (Daily Dayton News)
KETTERING — Advocates are hoping that a machine developed through a state-funded program to improve manufacturing of fuel cells and their components will boost its production of alternative energy sources.
Thomas J. Willis, ...</description>
		<link>http://www.petfc.com/2007/01/20/mea-bonder/</link>
			</item>
	<item>
		<title>Superprotonic</title>
		<description>Precision Energy and Technology (PET) is excited to announce they have signed an agreement with Superprotonic in Pasadena, California, to develop a manufacturing process for Solid Acid Fuel Cells (SAFC). Dr. Calum Chisholm and Dr. Dane Boysen, co-founders of Superprotonic, developed the solid acid fuel cell while at CalTech. With ...</description>
		<link>http://www.petfc.com/2006/10/18/superprotonic/</link>
			</item>
</channel>
</rss>
