<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Energy and Technology</title>
	<atom:link href="http://www.petfc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petfc.com</link>
	<description>PETFC is the leader in fuel cell manufacturing and design.</description>
	<lastBuildDate>Sun, 31 Jan 2010 01:20:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PET Metal Bipolar Plates</title>
		<link>http://www.petfc.com/2010/01/19/pet-metal-bipolar-plates/</link>
		<comments>http://www.petfc.com/2010/01/19/pet-metal-bipolar-plates/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:00:21 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assembly Methods]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Cm 2]]></category>
		<category><![CDATA[Cross Sections]]></category>
		<category><![CDATA[Design Flexibility]]></category>
		<category><![CDATA[Energy Company]]></category>
		<category><![CDATA[Force Research Laboratory]]></category>
		<category><![CDATA[Fuel Cell Components]]></category>
		<category><![CDATA[Fuel Cell Industry]]></category>
		<category><![CDATA[Fuel Cell Systems]]></category>
		<category><![CDATA[Laboratory Materials]]></category>
		<category><![CDATA[Material Design]]></category>
		<category><![CDATA[Matrix Material]]></category>
		<category><![CDATA[Metal Matrix]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Oxide Fuel]]></category>
		<category><![CDATA[President Thomas]]></category>
		<category><![CDATA[Solid Oxide Fuel Cell]]></category>
		<category><![CDATA[Stainless Steel Plates]]></category>
		<category><![CDATA[Thomas Willis]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=547</guid>
		<description><![CDATA[



 







 Precision Energy and Technology has announced a successful demonstration of its new technology in metal bipolar plates. Through the support of the National Science Foundation, the company has developed several size bipolar plates using a polymer-metal matrix material. These new plates meet the demand of the fuel cell integrators with very thin cross-sections and highly [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p><em><strong> </strong></em></p>
<p><br class="spacer_" /></p>
</p>
</td>
</tr>
</tbody>
</table>
<div id="attachment_548" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-548" title="metalbipolar" src="http://www.petfc.com/wp-content/uploads/2010/01/metalbipolar-300x224.png" alt="" width="300" height="224" /><p class="wp-caption-text">850 cm2 bipolar plate in the polymer-metal matrix.</p></div>
<p><br class="spacer_" /></p>
<p><strong> </strong><strong>Precision Energy and Technology has announced a successful demonstration of its new technology in metal bipolar plates. Through the support of the National Science Foundation, the company has developed several size bipolar plates using a polymer-metal matrix material. These new plates meet the demand of the fuel cell integrators with very thin cross-sections and highly detailed groove structures on both sides of the plate. Unlike other technologies, the grooved design can be independently configured and with this material, design flexibility is nearly unlimited. This demonstration has proven stainless steel plates can be produced at 0.1mm thickness in the groove area with bipolar plates from 25 cm<sup>2</sup> to 850 cm<sup>2 </sup>in area. At this point only stainless steel bipolar plates have been produced, but copper, titanium, and several other materials are possible. Precision Energy &amp; Technology is also working on a new material (PETALLOY) for high temperature bipolar plates in Solid Oxide Fuel Cell systems. </strong></p>
<p><br class="spacer_" /></p>
<p><strong>Precision Energy &amp; Technology’s president, Thomas Willis, believes this technology may be capable of also meeting the large scale bipolar plates used in the phosphoric acid fuel cell industry as well. </strong></p>
<p><br class="spacer_" /></p>
<p><strong>The technology can produce repeatable, high volumes at a cost effect rate and that is what makes it attractive. Precision Energy and Technology has generated IP in this area with respect to corrosion improvements and assembly methods.</strong></p>
<p><br class="spacer_" /></p>
<p><strong>The company plans to present some of its samples to the Air Force Research Laboratory- Materials &amp; Manufacturing for their evaluation, as the demand for new methods of producing this type of large plate may be of interest.</strong></p>
<p><br class="spacer_" /></p>
<p><strong><em>Precision Energy &amp; Technology is an alternative energy company located in Dayton, Ohio. The company was started in 2005 with a focus on fuel cell components, fuel cell manufacturing technology, educational fuel cells, hydrogen generation components, carbon nanofiber electrodes, and other specialize materials for the alternative energy industry<span style="text-decoration: underline;">.</span></em><span style="text-decoration: underline;"> If you have any questions regarding metal bipolar plates or other fuel cell components, please contact Thomas Willis, PE  at  937-558-2708.</span></strong></p>
<p><br class="spacer_" /></p>
</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2010/01/19/pet-metal-bipolar-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE SIR Grant</title>
		<link>http://www.petfc.com/2009/09/15/doe-sir-grant/</link>
		<comments>http://www.petfc.com/2009/09/15/doe-sir-grant/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[937-558-2708]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Doe]]></category>
		<category><![CDATA[Electrochemical Energy Storage]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy approaches]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Storage Device]]></category>
		<category><![CDATA[Energy Users]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Grid energy storage]]></category>
		<category><![CDATA[large energy storage]]></category>
		<category><![CDATA[large energy storage methods]]></category>
		<category><![CDATA[large energy users]]></category>
		<category><![CDATA[Peak Demand]]></category>
		<category><![CDATA[Peak Power]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Sbir Grant]]></category>
		<category><![CDATA[Storage Methods]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Thomas Willis]]></category>
		<category><![CDATA[twillis@petfc.com]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=540</guid>
		<description><![CDATA[DOE awards a SBIR grant to Precision Energy and Technology for the program titled, “Novel Hybrid Electrochemical Energy Storage Device”. This project focuses on large energy storage for power plants, substations and large energy users. Precision Energy &#38; Technology is researching alternative energy approaches to large energy storage methods to support grid peak power issues [...]]]></description>
			<content:encoded><![CDATA[<p>DOE awards a SBIR grant to Precision Energy and Technology for the program titled, “Novel Hybrid Electrochemical Energy Storage Device”. This project focuses on large energy storage for power plants, substations and large energy users. Precision Energy &amp; Technology is researching alternative energy approaches to large energy storage methods to support grid peak power issues and off-load storage. The result should provide an economical means to reduce the peak demand problems associated with our power grid. The work runs until April 2010.</p>
<p>If you are interested in this project, please contact Thomas Willis at 937-558-2708 or email twillis@petfc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2009/09/15/doe-sir-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Fuel Cell Course</title>
		<link>http://www.petfc.com/2009/06/30/scc-fuel-cell-course/</link>
		<comments>http://www.petfc.com/2009/06/30/scc-fuel-cell-course/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:00:49 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Bipolar Plates]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Core Program]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Don Homan]]></category>
		<category><![CDATA[Dr Michael]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electrochemistry]]></category>
		<category><![CDATA[Elliot Salmon]]></category>
		<category><![CDATA[Emtec]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[Energy Firm]]></category>
		<category><![CDATA[energy products]]></category>
		<category><![CDATA[energy program]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Environmental technology]]></category>
		<category><![CDATA[Frank Svet]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Fuel Cell Components]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hands On Experience]]></category>
		<category><![CDATA[Hydrogen Generation]]></category>
		<category><![CDATA[Hydrogen technologies]]></category>
		<category><![CDATA[Hydrogen vehicle]]></category>
		<category><![CDATA[Interim Chairman]]></category>
		<category><![CDATA[Jain]]></category>
		<category><![CDATA[Michael Martin]]></category>
		<category><![CDATA[National Composite Center]]></category>
		<category><![CDATA[Pem Fuel Cell]]></category>
		<category><![CDATA[Precision Energy]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Proton exchange membrane fuel cell]]></category>
		<category><![CDATA[Sinclair Community College]]></category>
		<category><![CDATA[Surinder]]></category>
		<category><![CDATA[Surinder Jain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Svet]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Thomas Willis]]></category>
		<category><![CDATA[Udri]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.petfc.com]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=532</guid>
		<description><![CDATA[








Today, at Sinclair Community College, a major step in Precision Energy &#38; Technology’s business strategy was implemented.  Don Homan, Interim Chairman, Robotics and Electronics – Sinclair Community College received the first four Educational Fuel Cell Kits from Thomas Willis, President of Precision Energy &#38; Technology (PET). Sinclair CC is one of a growing number of [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p><br class="spacer_" /></p>
</td>
</tr>
</tbody>
</table>
<div id="attachment_531" class="wp-caption alignright" style="width: 310px"><a href="http://www.petfc.com/wp-content/uploads/2010/01/TW-Sinclair.jpg"><img class="size-medium wp-image-531 " title="TW-Sinclair" src="http://www.petfc.com/wp-content/uploads/2010/01/TW-Sinclair-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Don Homan (left) of Sinclair CC receives the new educational fuel cell kit from Thomas Willis (right), President of Precision Energy and Technology.</p></div>
<p>Today, at Sinclair Community College, a major step in Precision Energy &amp; Technology’s business strategy was implemented.  Don Homan, Interim Chairman, Robotics and Electronics – Sinclair Community College received the first four Educational Fuel Cell Kits from Thomas Willis, President of Precision Energy &amp; Technology (PET). Sinclair CC is one of a growing number of institutions that is training students in the area of fuel cells and alternative energy. “With our proximity to PET, we had an opportunity to collaborate with them on the development of the kit”, said Don Homan. “Our current students had a chance to spend an evening at PET and had the opportunity to see how fuel cells are manufactured. We are pleased with the results of the kit and look forward utilizing them in the classroom. Hands-on experience is invaluable for students to learn about fuel cells and hydrogen generation.”</p>
<p>Precision Energy &amp; Technology, a Kettering alternative energy firm, is located in UDRI’s CMPND area of the National Composite Center (NCC). The firm has been developing fuel cells since November 2005 and has worked with a number of fuel cell types and manufacturers. The company is expanding its product lines from PEM fuel cell components – MEAs and Bipolar Plates to educational fuel cell kits and energy storage.</p>
<p>The PET educational fuel cell kit was developed through a grant sponsored by EMTEC’s Core program.  PET teamed with Surinder Jain and Don Homan of Sinclair Community College and Frank Svet, Dr. Michael Martin and Elliot Salmon of EMTEC, to outline the needs of a PEM Fuel Cell course at the high school and university level. In addition, Thomas Willis, President of PET went into the field and interviewed other educators as to their opinions as to “what should be” in a fuel cell kit.</p>
<p>The Educational Fuel Cell Kit, model HSFCS-01, is a good starting point for anyone interested in developing an alternative energy program – beginning with hydrogen and fuel cells. The unit comes in a sturdy aluminum case and contains, a Hydrogen Generator – HG 10, a Proton Exchange Membrane Fuel Cell-FC-10, a Fuel Cell Tester, a motorized propeller for a load, and a Manual. It is price at an introductory price of $1250.00. The kit is also expandable for instructions in multi-cell power.</p>
<p>For more details on this kit and other alternative energy products visit PET’s website – <a href="http://www.petfc.com/"><span style="text-decoration: underline;">www.petfc.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2009/06/30/scc-fuel-cell-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF SBIR AWARD</title>
		<link>http://www.petfc.com/2009/06/15/nsf-sbir-award/</link>
		<comments>http://www.petfc.com/2009/06/15/nsf-sbir-award/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:38:48 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Bipolar Plates]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Cost Effective Manufacturing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Injection molding]]></category>
		<category><![CDATA[Metal Injection Molding]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Nsf]]></category>
		<category><![CDATA[Plastics industry]]></category>
		<category><![CDATA[Sbir Award]]></category>
		<category><![CDATA[Sbir Project]]></category>
		<category><![CDATA[Thin Sections]]></category>
		<category><![CDATA[Thomas Willis]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=526</guid>
		<description><![CDATA[NSF awards a SBIR project to Precision Energy and Technology titled, Utilizing Metal Injection Molding to meet High Volume, Cost Effective Manufacturing of Bipolar Plates. This grant will seek to understand the ability of using metal injection molding as a method to economically manufacture fuel cell bipolar plates. The emphasis of the program is to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" title="MIMvsGraphite" src="http://www.petfc.com/wp-content/uploads/2010/01/MIMvsGraphite-300x225.png" alt="" width="306" height="239" />NSF awards a SBIR project to Precision Energy and Technology titled, <span style="text-decoration: underline;">Utilizing Metal Injection Molding to meet High Volume, Cost Effective Manufacturing of Bipolar Plates. </span>This grant will seek to understand the ability of using metal injection molding as a method to economically manufacture fuel cell bipolar plates. The emphasis of the program is to understand the materials capabilities in thin sections and the forming of these plates. The program will run until December 2009.</p>
<p>Any parties interested in understanding more about the use of metal injection molding for bipolar plates should contact Thomas Willis 937-558-2708 or email at <a href="mailto:twillis@petfc.com">twillis@petfc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2009/06/15/nsf-sbir-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational FC</title>
		<link>http://www.petfc.com/2009/05/25/educational-fuel-cell/</link>
		<comments>http://www.petfc.com/2009/05/25/educational-fuel-cell/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:42:24 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aluminum Case]]></category>
		<category><![CDATA[Bipolar Plates]]></category>
		<category><![CDATA[Case Students]]></category>
		<category><![CDATA[Core Program]]></category>
		<category><![CDATA[Don Homan]]></category>
		<category><![CDATA[Educational Tool]]></category>
		<category><![CDATA[Electronic Load]]></category>
		<category><![CDATA[Elliot Salmon]]></category>
		<category><![CDATA[Emtec]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[fuel cell product]]></category>
		<category><![CDATA[Fuel Cell Technology]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Generator Fuel]]></category>
		<category><![CDATA[Homan]]></category>
		<category><![CDATA[Hydrogen Generator]]></category>
		<category><![CDATA[Interim Chairperson]]></category>
		<category><![CDATA[Interim Chairperson Electronics]]></category>
		<category><![CDATA[Load Tester]]></category>
		<category><![CDATA[Michael Martin]]></category>
		<category><![CDATA[OFCC]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pem Fuel Cell]]></category>
		<category><![CDATA[Pem Fuel Cells]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Quality Kit]]></category>
		<category><![CDATA[Roboti]]></category>
		<category><![CDATA[Rugged Durability]]></category>
		<category><![CDATA[Safety Problem]]></category>
		<category><![CDATA[Sinclair Community College]]></category>
		<category><![CDATA[Small Quantities]]></category>
		<category><![CDATA[Sturdy Aluminum]]></category>
		<category><![CDATA[Surinder]]></category>
		<category><![CDATA[Thomas Willis]]></category>
		<category><![CDATA[well rounded educational tool]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=354</guid>
		<description><![CDATA[Precision Energy and Technology (PET), an OFCC member, has released Ohio&#8217;s first Education Fuel Cell Kit.  The kit was developed through a grant sponsored by EMTEC&#8217;s Core program.  A well rounded educational tool, it teaches students about good manufacturing methods as well as fuel cell technology.
In terms of how this idea to develop a fuel cell [...]]]></description>
			<content:encoded><![CDATA[<p>Precision Energy and Technology (PET), an OFCC member, has released Ohio&#8217;s first Education Fuel Cell Kit.  The kit was developed through a grant sponsored by EMTEC&#8217;s Core program.  A well rounded educational tool, it teaches students about good manufacturing methods as well as fuel cell technology.</p>
<p class="MsoNormal">In terms of how this idea to develop a fuel cell kit came about, PET teamed with Jain Surinder and Don Homan of Sinclair Community College as well as Dr. Michael Martin and Elliot Salmon of EMTEC to outline the needs of a PEM Fuel Cell course at the high school and university level. Thomas Willis, President of PET, went into the field and interviewed other educators to get their thoughts on fuel cell kits.  One concern educators expressed was the issue that getting hydrogen in the classroom is often a safety problem.  Therefore with this in mind, the PET adapted the original concept of the fuel cell kit to include a hydrogen generator, which safely delivers hydrogen to the fuel cell in small quantities at low pressure.</p>
<p class="MsoNormal"><span>The PET fuel cell kit was developed with other factors in mind as well.  For example, the team determined durability was crucial. Therefore, all of the parts needed to assemble the fuel cell, were reviewed for rugged durability and for good practices for manufacturing assembly.  The kit itself includes a hydrogen generator, a PEM fuel cell, a fuel cell electronic load tester, and an electric motor with propeller (as a load), all in a sturdy aluminum case.  Students learn about assembling a single PEM fuel cell-housings, gaskets, MEAs, and bipolar plates.  Hopefully, the kit will inspire great applications with this better understanding of PEM fuel cells.</span></p>
<p class="MsoNormal"><span>&#8220;This kit is not a fuel cell toy!  It is a professional quality kit. The hydrogen generator, fuel cell, and fuel cell tester have the same quality and durability that students should find in any fuel cell product they encounter in the field,&#8221; says Don Homan, Interim Chairperson Electronics and Robotics, Sinclair Community College. Sinclair Community College is currently teaching a fuel cell class this quarter and students will get firsthand experience working with the new kit.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><a href="http://www.fuelcelltoday.com/online/news/articles/2009-04/Precision-Energyand-Technology-R">SOURCE</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2009/05/25/educational-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Fuel Cell Symposium</title>
		<link>http://www.petfc.com/2008/11/09/2008-fuel-cell-symposium/</link>
		<comments>http://www.petfc.com/2008/11/09/2008-fuel-cell-symposium/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:46:19 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ami]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Battelle]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Emtec]]></category>
		<category><![CDATA[Faraday Technology]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Graftech]]></category>
		<category><![CDATA[Hydrogen Cell]]></category>
		<category><![CDATA[Hydrogen Fuel]]></category>
		<category><![CDATA[Hydrogen Generators]]></category>
		<category><![CDATA[Kilowatt Unit]]></category>
		<category><![CDATA[Military Fuel]]></category>
		<category><![CDATA[Nextech]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Ultracell]]></category>
		<category><![CDATA[Watt Unit]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=336</guid>
		<description><![CDATA[
The 2008 Fuel Cell Symposium in Phoenix Arizona was Precision Energy &#38; Technology&#8217;s first visit to the show. Sharing a booth from EMTEC and Faraday Technology, PET displayed its new line on Educational Fuel Cells, Hydrogen Generators and Fuel Cell Testers. The booth was located down the now famous Ohio Fuel Cell Corridor with many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petfc.com/wp-content/uploads/2008/11/m41000391.jpg"><img class="size-medium wp-image-337 alignright" title="m41000391" src="http://www.petfc.com/wp-content/uploads/2008/11/m41000391-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>The 2008 Fuel Cell Symposium in Phoenix Arizona was Precision Energy &amp; Technology&#8217;s first visit to the show. Sharing a booth from EMTEC and Faraday Technology, PET displayed its new line on Educational Fuel Cells, Hydrogen Generators and Fuel Cell Testers. The booth was located down the now famous <span style="text-decoration: underline;">Ohio Fuel Cell Corridor</span> with many of our Ohio colleagues such as Battelle, GrafTech, NexTech, OFFC, and many others. The show demonstrated fuel cells are still penetrating the market place with various applications. UltraCell and AMI had their mobile military fuel cells for soldiers, Battelle was demonstrated their 5 kilowatt unit running on diesel, and Idatech showed the 250 watt unit for recharging.</p>
<p><br class="spacer_" /></p>
<p>Overall it was a good show and PET had an opportunity to meet a number of new customers and suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2008/11/09/2008-fuel-cell-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Recap</title>
		<link>http://www.petfc.com/2008/08/18/fair-recap/</link>
		<comments>http://www.petfc.com/2008/08/18/fair-recap/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:40:20 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[fuel cell products]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Development]]></category>
		<category><![CDATA[Ohio State Fair]]></category>
		<category><![CDATA[online contact form]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=295</guid>
		<description><![CDATA[Precision Energy and Technology&#8217;s attendance of the 2008 Ohio State Fair was a success. Partnering with the Ohio Department of Development, many citizens of Ohio were able to see first hand how our state is moving forward with alternative energy. With both a fuel cell and solar panel display, we were able to show off [...]]]></description>
			<content:encoded><![CDATA[<p>Precision Energy and Technology&#8217;s attendance of the 2008 Ohio State Fair was a success. Partnering with the <a href="http://www.odod.state.oh.us/">Ohio Department of Development</a>, many citizens of Ohio were able to see first hand how our state is moving forward with alternative energy. With both a fuel cell and solar panel display, we were able to show off not only current options in the market, but also prototypes of our very own fuel cell products. If you missed our displays at the fair view the photos below. Any questions either call or use the online contact form <a href="http://www.petfc.com/contact-us/">here</a>.<br class="spacer_" /></p>
<p><br class="spacer_" /></p>

<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2008/08/18/fair-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Fair</title>
		<link>http://www.petfc.com/2008/07/20/ohio-state-fair/</link>
		<comments>http://www.petfc.com/2008/07/20/ohio-state-fair/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:00:43 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Educational Products]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Maps]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Fuel Cell Car]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel]]></category>
		<category><![CDATA[Maps And Directions]]></category>
		<category><![CDATA[Maps Directions]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Development]]></category>
		<category><![CDATA[Ohio State Fair]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Hydrogen]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[Toy Car]]></category>
		<category><![CDATA[toy fuel cell car]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=178</guid>
		<description><![CDATA[The Ohio Department of Development has invited Precision Energy and Technology to demonstrate alternative energy and some of PET&#8217;s educational products. On display will be a large solar cell, hydrogen generating electrolyzer, fuel cells, and a toy fuel cell car. Please join with us in learning and promoting alternative energy.
Maps and Directions!
]]></description>
			<content:encoded><![CDATA[<p>The Ohio Department of Development has invited Precision Energy and Technology to demonstrate alternative energy and some of PET&#8217;s educational products. On display will be a large solar cell, hydrogen generating electrolyzer, fuel cells, and a toy fuel cell car. Please join with us in learning and promoting alternative energy.</p>
<p><a href="http://www.ohiostatefair.com/osf/osf8.htm">Maps and Directions!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2008/07/20/ohio-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Project</title>
		<link>http://www.petfc.com/2008/04/01/doe-project/</link>
		<comments>http://www.petfc.com/2008/04/01/doe-project/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:00:50 +0000</pubDate>
		<dc:creator>petfc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dayton Research Institute]]></category>
		<category><![CDATA[Doe Project]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[High Volume Metal]]></category>
		<category><![CDATA[Metal Injection]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[University Of Dayton]]></category>
		<category><![CDATA[University of Dayton Research Institute]]></category>
		<category><![CDATA[Volume Metal]]></category>

		<guid isPermaLink="false">http://www.petfc.com/?p=176</guid>
		<description><![CDATA[Precision Energy and Technology (PET) has won an award from the DOE for the development of High Volume Metal Injection Bipolar plates. This effort is a collaboration between PET and University of Dayton Research Institute.
]]></description>
			<content:encoded><![CDATA[<p>Precision Energy and Technology (PET) has won an award from the DOE for the development of High Volume Metal Injection Bipolar plates. This effort is a collaboration between PET and University of Dayton Research Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petfc.com/2008/04/01/doe-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEM Catalyst</title>
		<link>http://www.petfc.com/2007/12/22/pem-catalyst/</link>
